Floor Plans

| 101 A | 1 BR, 1 Bath | 769 | 367 | SOLD | $249.53 |
| 101 | 2 BR, 2 Bath | 1055 | 786 | $399,000 | $342.34 |
| 102 | 1 BR + Den, 1 Bath | 813 | 786 | SOLD | |
| 103 | 1 BR + Den, 1 Bath | 803 | 786 | SOLD | |
| 104 | 1 BR + Den, 1 Bath | 801 | 786 | SOLD | |

| 201 | 2 BR, 2 Bath | 1055 | 61 | SOLD | $342.34 |
| 202 | 1 BR + Den, 1 Bath | 813 | 82 | SOLD | $263.81 |
| 203 | 1 BR + Den, 1 Bath | 803 | 86 | SOLD | $260.56 |
| 204 | 1 BR + Den, 1 Bath | 796 | 74 | SOLD | $258.29 |
| 205 | 2 BR, 2 Bath | 1022 | 69 | SOLD | |
| 206 | 1 BR + Den, 1 Bath | 833 | 89 | SOLD | |
| 207 | 1 BR, 1 Bath | 651 | 90 | SOLD | |
| 208 | 1 BR, 1 Bath | 603 | 80 | SOLD | |

| 301 | 2 BR, 2 Bath | 1055 | 61 | SOLD | $342.34 |
| 302 | 1 BR + Den, 1 Bath | 813 | 82 | SOLD | $263.81 |
| 303 | 1 BR + Den, 1 Bath | 803 | 86 | SOLD | $260.56 |
| 304 | 1 BR + Den, 1 Bath | 796 | 74 | SOLD | $258.29 |
| 305 | 2 BR + Den, 2 Bath | 1074 | 69 | SOLD | /td> |
| 306 | 1 BR + Den, 1 Bath | 833 | 89 | SOLD | |
| 307 | 1 BR, 1 Bath | 651 | 90 | SOLD | |
| 308 | 1 BR, 1 Bath | 603 | 80 | SOLD | |

| 401 | 2 BR, 2 Bath | 1082 | 811 | SOLD | |
| 402 | 2 BR, 2 Bath | 1141 | 527 | SOLD | $370.24 |
| 403 | 2 BR, 2 Bath | 1022 | 69 | SOLD | |
| 404 | 1 BR + Den, 1 Bath | 833 | 89 | SOLD | |
| 405 | 1 BR, 1 Bath | 651 | 90 | SOLD | |
| 406 | 1 BR, 1 Bath | 603 | 80 | SOLD | |
REPRESENTED BY DENISE SPALDING
206.227.7500
WINDERMERE REAL ESTATE/LAKEVIEW
All dimensions and area totals are approximate and subject to normal construction variances and tolerances. First floor decks area are estimates. The Seller reserves the right to make modifications to design, pricing and specifications without notice. PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. Listing Agent is a member of the development entity. 10.31.05